![]() |
![]() |
|||||||||||||||||||||||||||
Türkiye Bilimsel Araştırmalar Dergisi | ||||||||||||||||||||||||||||
Fultex Journal Name | Turkish Journal of Scientific Research | |||||||||||||||||||||||||||
Sub Titl of Journal | Turkish Scientific Research | |||||||||||||||||||||||||||
Journal Abbreviated Name | TUBAD | |||||||||||||||||||||||||||
ISSN No | 2602-4632 | |||||||||||||||||||||||||||
ISSN No | 2602-4632 | |||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/tubad | |||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/tubad | |||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/tubad | |||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||
Journal E-Mail | sonmez.omerfaruk@gmail.com | |||||||||||||||||||||||||||
Publisher | Ömer Faruk SÖNMEZ | |||||||||||||||||||||||||||
Year of Your Publication | 2016 | |||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||||||
Publication Order | May December | |||||||||||||||||||||||||||
Journal Discipline | Basic Field of Educational Sciences |
|||||||||||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Ömer Faruk SÖNMEZ | |||||||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Adem ŞAHİN | |||||||||||||||||||||||||||
Keywords |
Basic Field of Educational Sciences |
|||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||
Info of Journal |
TÜBAD aims to bring together researchers and practitioners working in the field of Educational Sciences, Social Sciences, Visual Arts and other fields. |
|||||||||||||||||||||||||||
Aim and Scope | TÜBAD aims to bring together researchers and practitioners working in Educational Sciences, Social Sciences, Science, Visual Arts Education and other fields.
– Computer and instructional technology education, |
|||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |