![]() |
![]() |
|||||||||||||||||||||||||||||
Ulusal Çevre Bilimleri Araştırma Dergisi | ||||||||||||||||||||||||||||||
Fultex Journal Name | National Journal of Environmental Sciences Research | |||||||||||||||||||||||||||||
Sub Titl of Journal | National Environmental Sciences Research | |||||||||||||||||||||||||||||
Journal Abbreviated Name | UCBAD | |||||||||||||||||||||||||||||
ISSN No | ||||||||||||||||||||||||||||||
ISSN No | ||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/ucbad | |||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/ucbad | |||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/ucbad | |||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||
Journal E-Mail | ucbad@ucbad.com |
|||||||||||||||||||||||||||||
Publisher | Zeynep Cansu AYTURAN | |||||||||||||||||||||||||||||
Year of Your Publication | 2018 | |||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||
Journal Publication Scale | National | |||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||||||||
Publication Order | June December | |||||||||||||||||||||||||||||
Journal Discipline | Basic Area of Agriculture, Forestry and Fisheries | |||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Şükrü DURSUN | |||||||||||||||||||||||||||||
Delegate | Dr. Zeynep Cansu AYTURAN | |||||||||||||||||||||||||||||
Keywords | Basic Area of Agriculture, Forestry and Fisheries | |||||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||
Info of Journal | UCBAD is a leading journal for environmental researchers in many fields, including water pollution, wastewater pollution, air pollution, solid waste management, biotechnology, soil pollution, surface and groundwater, renewable energy, energy management, microbiology, sustainability, waste recovery and conversion, fuzzy logic, and artificial neural networks.
The journal is suitable for high-quality articles. We are particularly pleased to publish original research, high-level review articles, and quality technical notes.
|
|||||||||||||||||||||||||||||
Aim and Scope | The National Journal of Environmental Sciences is a national journal that publishes original research articles reviewed from experimental and theoretical perspectives in the following areas: Municipal and Industrial Solid Waste Waste Disposal and Management Environmental Pollution Environmental Modeling Environmental Software Environmental Science Environmental Education Environmental Chemistry Environmental Microbiology Environmental Health Biomass, Agricultural Residues Ecology |
|||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |