![]() |
![]() |
|||||||||||||
Uluslararasi Gida Tarim ve Hayvan Bilimleri Dergisi | ||||||||||||||
Fultex Journal Name | International Journal of Food, Agriculture, and Animal Sciences | |||||||||||||
Sub Titl of Journal | Food, Agriculture, and Animal Sciences | |||||||||||||
Journal Abbreviated Name | IJFAA | |||||||||||||
ISSN No | 2791-8807 | |||||||||||||
ISSN No | 2791-8807 | |||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/ijfaa | |||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/ijfaa | |||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/ijfaa | |||||||||||||
Journal Contact Number | (+90) | |||||||||||||
Journal E-Mail | nozbay@bingol.edu.tr |
|||||||||||||
Publisher | Bingol University | |||||||||||||
Year of Your Publication | 2021 | |||||||||||||
Country of Publication | Turkey | |||||||||||||
Journal Primary Language | Turkish | |||||||||||||
Journal Languages | Turkish, English | |||||||||||||
Journal Publication Scale | International | |||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||
Publication Order | March – September | |||||||||||||
Journal Discipline | Social, Human, and Administrative Sciences | |||||||||||||
Chief Editor | Nusret ÖZBAY | |||||||||||||
Delegate | Sadettin CELİK | |||||||||||||
Keywords | Social, Human, and Administrative Sciences | |||||||||||||
Indexes | – | |||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||
Plagiarism and Citation Policies and Rate | İntihal.net, iThenticate / %25 | |||||||||||||
Fee Policies of Journal | Free of Charge | |||||||||||||
Number of Referees | At Least 2 | |||||||||||||
Refereeing Type | Blind Referee | |||||||||||||
Access Policies of Journal | Open Access | |||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||
 | ||||||||||||||
Info of Journal | The International Journal of Food, Agriculture, and Animal Sciences (IJFAA) is an open-access, online international journal that provides online publication of original research studies, reviews, and opinions related to all aspects of food, agriculture, and animal sciences from around the world. The journal’s article review process takes approximately one month, and the journal is published twice a year (every six months) at the end of March and September. The journal’s aim is to provide a platform for researchers and academics worldwide to quickly publish, share, and discuss various new findings and developments in the fields of food, agriculture, and animal sciences. The journal accepts articles written in both Turkish and English. Additionally, during the article submission process, the Copyright Transfer Form (signed and scanned by the authors) and the Similarity Form (maximum similarity must be 25%, and the article must be scanned using Turnitin, iThenticate, or İntihal.net) must be uploaded to the Dergipark system along with the article. | |||||||||||||
Aim and Scope | The aim of the journal is to provide a platform for researchers and academics around the world to quickly publish, share, and discuss various new findings and developments in the fields of food, agriculture, and animal sciences.
The International Journal of Food, Agriculture, and Animal Sciences (IJFAA) is an open-access online international journal that provides online publication of original research studies, reviews, and opinions related to all aspects of food, agriculture, and animal sciences from around the world. The journal publishes articles (original research, reviews) written in the fields of food, agriculture, and animal sciences. The journal is published twice a year (March, September), with priority given to original research articles.
|
|||||||||||||
Other Topics you Will Mention About your Journal |  | |||||||||||||
E-mail of The Person Filling Out the Form |  | |||||||||||||
Person Filling Out the Form |  | |||||||||||||
Volume |
|
|||||||||||||
OJOP | Online Journal Platform & Indexing Association |