![]() |
![]() |
||||||||||||||
Uluslararasi Iktisadi ve Idari Akademik Arastirmalar Dergisi | |||||||||||||||
Fultex Journal Name | International Journal of Economic and Administrative Academic Research | ||||||||||||||
Sub Titl of Journal | Economic and Administrative Academic Research | ||||||||||||||
Journal Abbreviated Name | IJERDERGISI | ||||||||||||||
ISSN No | 2757-959X | ||||||||||||||
ISSN No | 2757-959X | ||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/ijerdergisi | ||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/ijerdergisi | ||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/ijerdergisi | ||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||
Journal E-Mail | sbardakci@cumhuriyet.edu.tr |
||||||||||||||
Publisher | Sivas Economic and Administrative Academic Researchers Association | ||||||||||||||
Year of Your Publication | 2021 | ||||||||||||||
Country of Publication | Turkey | ||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||
Journal Publication Scale | International | ||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||
Publication Order | March – October | ||||||||||||||
Journal Discipline | Social, Human, and Administrative Sciences | ||||||||||||||
Chief Editor | – | ||||||||||||||
Delegate | Rahim ARSLAN | ||||||||||||||
Keywords | Social, Human, and Administrative Sciences | ||||||||||||||
Indexes | Index COPERNICUS | ||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||
Plagiarism and Citation Policies and Rate | Turnitin, iThenticate / %20 | ||||||||||||||
Fee Policies of Journal | Free of Charge | ||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||
Info of Journal | (International Journal of Economic and Administrative Academic Research) IJER is an international peer-reviewed e-journal published with the aim of addressing original and high-quality studies in the field of social and human sciences with a scientific approach. The journal began publication in 2021. It was previously published at www.ijerdergisi.com (2021-2023). As of 2024, the journal has been archived on DergiPark and continues to be published there. IJER is published in March and October (before associate professorship applications) of each year. All services of the journal are free of charge. For all inquiries, please contact the editor at rahimarslan@cumhuriyet.edu.tr.
Articles submitted to our journal are assigned an editor within a maximum of 3 days and a referee within a maximum of 1 week. The entire referee process is completed in an average of 60 days. The process for articles submitted 40 days prior to the publication date is initiated, while articles submitted less than 40 days prior to the publication date are considered for the next issue. In this context, works submitted after January 31 are processed for the October issue, and works submitted after August 31 are processed for the March issue.
|
||||||||||||||
Aim and Scope | INTERNATIONAL JOURNAL OF ECONOMIC AND ADMINISTRATIVE ACADEMIC RESEARCH (International Journal of Economic and Administrative Academic Research) (IJER) aims to create a scientific platform where scholars working in the fields of economics and administrative sciences can share their knowledge, experience, evaluations, opinions, and suggestions, and to contribute to research in these fields at the national and international levels.
The INTERNATIONAL JOURNAL OF ECONOMIC AND ADMINISTRATIVE ACADEMIC RESEARCH (IJER) is a free, open-access, peer-reviewed scientific journal that has been in publication since its establishment in 2021. |
||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||
Person Filling Out the Form | |||||||||||||||
Volume |
|
||||||||||||||
OJOP | Online Journal Platform & Indexing Association |