![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
Universal Journal of Mathematics and Applications | |||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Universal Journal of Mathematics and Applications | ||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Universal Mathematics Applications | ||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | UJMA | ||||||||||||||||||||||||||||||||||||||
ISSN No | 2619-9653 | ||||||||||||||||||||||||||||||||||||||
ISSN No | 2619-9653 | ||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ujma | ||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ujma | ||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ujma | ||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) 850 800 81 81 | ||||||||||||||||||||||||||||||||||||||
Journal E-Mail | merveilkhan@duzce.edu.tr | ||||||||||||||||||||||||||||||||||||||
Publisher | Emrah Evren KARA | ||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2018 | ||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||||
Frequency | 4 Issues Per Year | ||||||||||||||||||||||||||||||||||||||
Publication Order | March June September December | ||||||||||||||||||||||||||||||||||||||
Journal Discipline |
Basic Field of Science and Mathematics |
||||||||||||||||||||||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Merve İLKHAN KARA | ||||||||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Emrah Evren KARA | ||||||||||||||||||||||||||||||||||||||
Keywords |
Basic Field of Science and Mathematics |
||||||||||||||||||||||||||||||||||||||
Indexes | SCOPUS | ||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %30 | ||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||||
Info of Journal |
The Universal Journal of Mathematics and Applications (UJMA) (Univ. J. Math. Appl.) aims to publish research papers from all branches of pure and applied mathematical sciences, preferably in the following domains: Mathematical Analysis, Algebra, Differential geometry and Topology, Dynamical Systems, and Applied Mathematics. Every single step of the publishing process (submission, editorial process, review process, layout, and publishing process) is done electronically and free of charge in UJMA. This journal benefits from the double-blind reviewing policy using at least 2 reviewers. UJMA follows the guidelines of the Code of Conduct of the Committee on Publication Ethics (COPE), and follows the COPE Flowcharts for Resolving Cases of Suspected Misconduct.
|
||||||||||||||||||||||||||||||||||||||
Aim and Scope |
Universal Journal of Mathematics and Applications (UJMA)Â accepts research papers in all areas of mathematical analysis and its numerous applications. The purpose of UJMA is the advancement of mathematics. The journal seeks high-quality original papers of both research and expository nature. Topics covered by the journal include: Real Analysis, Complex Analysis, Inequalities, Numerical analysis, Numerical analysis in abstract spaces, Differential equations, Difference equations, Partial differential equations, Optimization, Fourier analysis, Abstract harmonic analysis, Numerical methods in Fourier analysis, Functional analysis, Operator theory, Miscellaneous applications of functional analysis, Nonlinear functional analysis, Stochastic analysis, Multivariate analysis and all the other fields of their applications. Research in these subjects has been very lively recently, and the interplay between individual areas has enriched them all. Editors and referees evaluate submitted papers strictly on the basis of scientific merit, without regard to authors’ nationality, country of residence, institutional affiliation, gender, and political views. |
||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |