![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veterinary Sciences and Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Veterinary Sciences and Practices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Veterinary Sciences and Practices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | VETSCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN No | 2822-3608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN No | 2822-3608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/vetsci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/vetsci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/vetsci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | vetdergisi@atauni.edu.tr |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Atatürk University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Order | April – August – December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Discipline | Health Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Editor | Mustafa Sinan AKTAÅž | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delegate | Uğur ÖZENTÜRK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | Health Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN, Scopus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free of Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info of Journal | About the Veterinary Sciences and Practices Veterinary Sciences and Practices is a peer-reviewed, open access, online-only journal published by Atatürk University. Veterinary Sciences and Practices is published triannually in English, with issues released in April, August, and December. However, Turkish abstracts will still be included in English articles alongside the English abstracts. A language editor will be responsible for translating the English abstracts of accepted papers into Turkish. Journal History Current Title Previous Title (2006-2021) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aim and Scope | Aims, Scope, and Audience Veterinary Sciences and Practices aims to publish studies of the highest scientific level in all fields of veterinary medicine. Veterinary Sciences and Practices is a comprehensive journal dedicated to the field of Veterinary Medicine and relevant Departments, i.e., Basic Veterinary Sciences (Anatomy, Biochemistry, Pshysiology, Histology, Occupational/Professional Ethics and Deontology), Preclinical Veterinary Sciences (Pharmacology and Toxicology, Microbiology, Parasitology, Pathology, Virology), Clinical Veterinary Sciences (Surgery, Internal Medicine, Animal Obstetrics and Gynecology, Reproduction and Artificial Insemination), Animal Nutrition and Animal Science (Animal Health Economics and Management, Biometrics, Genetics, Animal Nutrition and Nutritional Diseases, Animal Science), Food Hygiene and Technology (Veterinary Food Hygiene and Technology, Veterinary Public Health) with exotic animal science and laboratory animals. The primary focus of the journal is to publish original research that addresses significant clinical inquiries and contributes to the advancement of knowledge and treatment of veterinary conditions. The scope of the journal includes studies on the efficacy of different treatment modalities, innovative diagnostic tools or techniques, and novel approaches to the prevention and management of diverse veterinary diseases and injuries. Veterinary Sciences and Practices aims to foster the dissemination of high-quality research that can enhance the well-being and healthcare of animals, promote animal welfare, and improve the overall practice of veterinary sciences. Veterinary Sciences and Practices publishes clinical and basic research articles, review articles, systematic reviews articles, and case reports. The target audience of the journal includes specialists and professionals working and interested in all disciplines of veterinary medicine. Abstracting and Indexing Scopus To guarantee that all papers published in the journal are maintained and permanently accessible, articles are stored in Dergipark which serves as a national archival web site and at the same time permits LOCKSS to collect, preserve, and serve the content. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |